View point score
DHL Under 10's Mixed · DHL Under 10's Mixed
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tigers Black | 14 | 10 | 2 | 2 | 0 | 0 | 27 | 12 | 15 | 32 |
| 2. Banks White Raptors | 14 | 9 | 2 | 3 | 0 | 0 | 43 | 16 | 27 | 29 |
| 3. Banks Blue Hawks | 14 | 9 | 2 | 3 | 0 | 0 | 44 | 18 | 26 | 29 |
| 4. Commerce | 14 | 9 | 1 | 4 | 0 | 0 | 28 | 15 | 13 | 28 |
| 5. Saints Gold | 14 | 8 | 3 | 3 | 0 | 0 | 22 | 14 | 8 | 27 |
| 6. Tigers Yellow | 14 | 7 | 4 | 3 | 0 | 0 | 23 | 10 | 13 | 25 |
| 7. Saints Green | 14 | 6 | 5 | 3 | 0 | 0 | 22 | 16 | 6 | 23 |
| 8. Waratah Blaze | 14 | 7 | 1 | 6 | 0 | 0 | 28 | 15 | 13 | 22 |
| 9. East | 14 | 5 | 3 | 6 | 0 | 0 | 13 | 22 | -9 | 18 |
| 10. Banks Black Eagles | 14 | 4 | 2 | 8 | 0 | 0 | 15 | 31 | -16 | 14 |
| 11. PINTS | 14 | 3 | 2 | 9 | 0 | 0 | 17 | 23 | -6 | 11 |
| 12. Redbacks | 14 | 2 | 4 | 8 | 0 | 0 | 4 | 25 | -21 | 10 |
| 13. Waratah Heat | 14 | 0 | 4 | 10 | 0 | 0 | 3 | 30 | -27 | 4 |
| 14. Waratah Fire | 14 | 0 | 3 | 11 | 0 | 0 | 3 | 45 | -42 | 3 |
The point score is correct based on any results that are available.
